Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Total
Place Name City Bib No Age Overall Time Pace
1 KIM FOLLOWELL BENTON IL 164 55 4 31:43.3 10:14/M
2 HEATHER DEWAR HARRISBURG IL 154 42 5 31:43.8 10:14/M
3 JEANNA DEATON HERRIN IL 153 36 6 31:44.3 10:14/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Caitlin Harrington Bonnie IL 245 10 38 35:44.8 11:32/M
2 Abbie Strain Bonnie IL 242 17 39 35:45.6 11:32/M
3 MACY KUHNKE MARION IL 186 13 56 40:15.7 12:59/M
4 ISABEL FRASSATO-KRACK MARION IL 166 13 60 41:40.6 13:26/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 KELSEA FOOS LOGAN 165 20 9 31:57.8 10:18/M
2 ANDREA MCGUIRE MT VERNON IL 193 28 22 32:43.7 10:33/M
3 HANNAH HANSEN ASHLEY IL 226 20 31 34:47.8 11:13/M
4 OLIVIA JISSINGER EWING IL 182 28 48 37:07.7 11:58/M
5 MELISSA PAPPAS CARBONDALE IL 198 24 49 37:51.2 12:13/M
6 Jennifer Dagg Belle Rive IL 239 22 54 39:43.6 12:49/M
7 JENNY FELTY PITTSBURG 161 27 74 45:59.7 14:50/M
8 Leslie Thierry 224 23 81 47:27.2 15:18/M
9 JENNY THIERRY 223 23 82 47:28.3 15:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 STEPHANIE PINKHAM MULKEYTOWN IL 205 33 7 31:49.0 10:16/M
2 HEATHER BAUZA ASHLEY IL 141 39 8 31:53.6 10:17/M
3 MISSY SHAW CENTRALIA IL 210 36 16 32:38.6 10:32/M
4 BLAIR LOWERY WOODLAWN IL 189 31 21 32:43.1 10:33/M
5 MICHELLE GANSAUER WALNUT HILL IL 169 39 23 32:56.3 10:37/M
6 AMANDA CUTLER MT VERNON IL 150 32 25 33:02.6 10:39/M
7 TONYA WELLEN DAHLGREN IL 219 38 35 35:24.6 11:25/M
8 LUCY GRIFFIN MARION IL 173 39 43 36:22.5 11:44/M
9 Lisa Harrington Bonnie IL 244 38 45 36:35.0 11:48/M
10 ANGIE HUGHES SALEM IL 179 33 46 36:52.8 11:54/M
11 TRACEY TALLEY HERRIN IL 214 37 52 38:35.8 12:27/M
12 CHANDA MCCOY JOHNSTON CITY IL 192 39 61 41:41.3 13:27/M
13 MISTY WYANT BENTON IL 222 31 67 45:15.4 14:36/M
14 Julie Ohley Mt Vernon IL 238 35 70 45:21.9 14:38/M
15 MELANIE DAVIS MARION IL 152 31 72 45:55.4 14:49/M
16 TEALE BETTS VIENNA IL 231 30 85 48:26.4 15:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 ANGIE SHADOWENS MARION IL 209 42 10 31:58.9 10:19/M
2 AMY FRIESLAND SPRINGFIELD IL 167 40 11 31:59.5 10:19/M
3 MARA FIENHOLD MARION IL 163 44 12 31:59.8 10:19/M
4 LISA GALLATIN HERRIN IL 168 45 14 32:15.5 10:24/M
5 ANNETTE ENGLISH LEDBETTER 160 41 34 35:24.3 11:25/M
6 KARA FERGUSON MT VERNON IL 162 42 37 35:40.9 11:30/M
7 Nikki Strain Bonnie IL 243 40 44 36:22.9 11:44/M
8 VERLA CHILDERS HERRIN IL 146 47 53 39:06.7 12:37/M
9 KARRIE JACKSON DESOTO IL 181 40 55 40:09.8 12:57/M
10 AMY DOZIER CARTERVILLE IL 156 40 58 40:43.0 13:08/M
11 JULIE BOGLE MARION IL 143 45 64 43:40.4 14:05/M
12 LISA MC BRIDE JOHNSON CITY IL 191 44 71 45:54.5 14:48/M
13 KRISTI STENNETT CARTERVILLE IL 212 47 73 45:57.9 14:49/M
14 RENEE PEARCE JOHNSTON CITY IL 199 48 77 46:27.7 14:59/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 DONNA WALTERS MT VERNON IL 217 59 15 32:36.3 10:31/M
2 TEDRA SCOTT CHRISTOPHER IL 208 53 17 32:38.9 10:32/M
3 PIPER BRAGEE MARION IL 144 51 19 32:41.2 10:33/M
4 SUSAN DOLLAR MT VERNON IL 155 55 24 33:02.3 10:39/M
5 DONNA PIICKETT BONNIE IL 202 53 27 33:19.5 10:45/M
6 ELLY LUMBERT CREAL SPRINGS IL 190 59 29 33:37.6 10:51/M
7 KELLY PIERCE PADUCAH KY 203 51 32 35:16.1 11:23/M
8 KAREN AKRIGHT INA IL 136 51 40 36:14.7 11:41/M
9 Marilyn Liggett Bonnie IL 241 57 41 36:14.9 11:41/M
10 CAROL GENTRY MARION IL 171 58 50 37:58.9 12:15/M
11 Venita Wallace Johnston City IL 236 53 57 40:17.3 13:00/M
12 MARY JOHANSON JOHNSTON CITY IL 183 52 62 41:55.4 13:31/M
13 CHERYL JONES MT VERNON IL 227 53 66 44:24.4 14:19/M
14 KATHLEEN SHUBERT OKAWVILLE IL 211 59 75 46:22.5 14:57/M
15 MARLENE SAMPLE BENTON IL 207 55 76 46:23.3 14:58/M
16 CATHY LAMONT WEST FRANKFORT IL 187 51 79 46:40.1 15:03/M
17 SUSAN HAITHCOAT BENTON IL 174 51 80 47:23.7 15:17/M
18 CYNDY WALSH MARION IL 216 51 83 48:03.3 15:30/M
19 TARA PIERSON INDIANAPOLIS IN 204 55 88 48:45.6 15:44/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 BARRE BRIGGS CARBONDALE IL 145 62 13 32:15.2 10:24/M
2 KAREN ALDRIDGE MARION IL 137 61 18 32:40.7 10:32/M
3 SANDRA HANSEN ASHLEY IL 225 61 30 34:44.9 11:12/M
4 CONNIE HALL MT VERNON IL 175 62 36 35:34.0 11:28/M
5 GAYLE HEFNER DAHLGREN IL 232 61 42 36:22.2 11:44/M
6 KATHY GOWER BENTON IL 172 64 47 37:01.0 11:56/M
7 GLENDA WALKER BENTON IL 215 64 68 45:16.3 14:36/M
8 BECKY BENJAMIN BENTON IL 142 61 87 48:45.3 15:44/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 PRESTON PENNINGTON WALNUT HILL IL 200 15 1 26:42.3 8:37/M
2 Terry Dagg Belle Rive IL 240 55 2 31:31.3 10:10/M
3 JAYCE PENNINGTON WALNUT HILL IL 201 12 3 31:35.8 10:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 ERIC RIECKENBERG SESSER IL 206 29 20 32:42.8 10:33/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 TONY ENGLISH LEDBETTER 159 38 33 35:18.5 11:23/M
2 BRANDON CROSSON MARION IL 149 32 86 48:33.8 15:40/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 JASON OHLEY MT VERNON IL 197 41 26 33:14.7 10:43/M
2 JIM COVEY, JR MARION IL 148 47 28 33:37.3 10:51/M
3 DAVID DYKSTRA MCLEANSBORO IL 158 48 78 46:30.6 15:00/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 MELVIN JONES MT VERNON IL 228 54 65 44:22.9 14:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jon Zeman Ashley IL 234 60 59 40:50.5 13:10/M
2 JAMIE DRISKILL ANNA IL 157 68 63 43:32.6 14:03/M
3 Kelly Huff Mt Vernon IL 237 64 69 45:21.0 14:38/M
4 THOMAS LOGAN MARION IL 188 68 84 48:14.2 15:34/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 DICK KEEGAN MT VERNON IL 184 74 51 38:12.8 12:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Charles Sheeler Coulterville IL 235 80 89 48:47.9 15:44/M